Departs | Single | Zone |
07:05 | £4.45 | Outer |
Departs | Single | Zone |
07:08 | £4.45 | Outer |
Departs | Single | Zone |
07:15 | £4.45 | Outer |
Departs | Single | Zone |
07:20 | £4.45 | Outer |
Departs | Single | Zone |
07:25 | £4.45 | Outer |
Departs | Single | Zone |
07:29 | £4.45 | Outer |
Departs | Single | Zone |
07:40 | £3.50 | Mid |
Departs | Single | Zone |
07:57 | £3.50 | Mid |
Departs | Single | Zone |
08:00 | £3.50 | Mid |
Departs | Single | Zone |
08:07 | £3.50 | Mid |
Departs | Single | Zone |
08:14 | £3.50 | Mid |
Departs | Single | Zone |
08:19 | £2.35 | Inner |
Departs | Single | Zone |
08:27 | £2.35 | Inner |
Arrives | Single | Zone |
08:45 | Inner |
Departs | Single | Zone |
16.40 | Inner |
Departs | Single | Zone |
16.58 | £2.35 | Inner |
Departs | Single | Zone |
17.06 | £2.35 | Inner |
Departs | Single | Zone |
17.11 | £3.50 | Mid |
Departs | Single | Zone |
17.18 | £3.50 | Mid |
Departs | Single | Zone |
17.25 | £3.50 | Mid |
Departs | Single | Zone |
17.28 | £3.50 | Mid |
Departs | Single | Zone |
17.54 | £3.50 | Mid |
Departs | Single | Zone |
17.56 | £4.45 | Outer |
Departs | Single | Zone |
18.00 | £4.45 | Outer |
Departs | Single | Zone |
18.05 | £4.45 | Outer |
Departs | Single | Zone |
18.10 | £4.45 | Outer |
Departs | Single | Zone |
18.17 | £4.45 | Outer |
Arrives | Single | Zone |
18.20 | £4.45 | Outer |
Departs | Single | Zone |
07:13 | £3.50 | Mid |
Departs | Single | Zone |
07:15 | £3.50 | Mid |
Departs | Single | Zone |
07.20 | £3.50 | Mid |
Departs | Single | Zone |
07.25 | £3.50 | Mid |
Departs | Single | Zone |
07.28 | £3.50 | Mid |
Departs | Single | Zone |
07.35 | £3.50 | Mid |
Departs | Single | Zone |
07.42 | £3.50 | Mid |
Departs | Single | Zone |
07.50 | £3.50 | Mid |
Departs | Single | Zone |
07.55 | £3.50 | Mid |
Departs | Single | Zone |
08.02 | £3.50 | Mid |
Departs | Single | Zone |
08.09 | £2.35 | Inner |
Departs | Single | Zone |
08.10 | £2.35 | Inner |
Departs | Single | Zone |
08.11 | £2.35 | Inner |
Departs | Single | Zone |
08.15 | £2.35 | Inner |
Departs | Single | Zone |
08.17 | £2.35 | Inner |
Departs | Single | Zone |
08.19 | £2.35 | Inner |
Arrives | Single | Zone |
08.40 | Outer |
Departs | Single | Zone |
16.40 | Outer |
Departs | Single | Zone |
17.01 | £2.35 | Inner |
Departs | Single | Zone |
17.03 | £2.35 | Inner |
Departs | Single | Zone |
17.05 | £2.35 | Inner |
Departs | Single | Zone |
17.09 | £2.35 | Inner |
Departs | Single | Zone |
17.10 | £2.35 | Inner |
Departs | Single | Zone |
17.11 | £2.35 | Inner |
Departs | Single | Zone |
17.18 | £3.50 | Mid |
Departs | Single | Zone |
17.25 | £3.50 | Mid |
Departs | Single | Zone |
17.30 | £3.50 | Mid |
Departs | Single | Zone |
17.38 | £3.50 | Mid |
Departs | Single | Zone |
17.45 | £3.50 | Mid |
Departs | Single | Zone |
17.52 | £3.50 | Mid |
Departs | Single | Zone |
17.55 | £3.50 | Mid |
Departs | Single | Zone |
18.00 | £3.50 | Mid |
Departs | Single | Zone |
18.05 | £3.50 | Mid |
Arrives | Single | Zone |
18.08 | £3.50 | Mid |
Departs | Single | Zone |
07.15 | £4.45 | Outer |
Departs | Single | Zone |
07.24 | £4.45 | Outer |
Departs | Single | Zone |
07.26 | £4.45 | Outer |
Departs | Single | Zone |
07.32 | £4.45 | Outer |
Departs | Single | Zone |
07.33 | £4.45 | Outer |
Departs | Single | Zone |
07.34 | £4.45 | Outer |
Departs | Single | Zone |
07.37 | £4.45 | Outer |
Departs | Single | Zone |
7.41 | £4.45 | Outer |
Departs | Single | Zone |
07.45 | £4.45 | Outer |
Departs | Single | Zone |
07.55 | £3.50 | Mid |
Departs | Single | Zone |
08.05 | £3.50 | Mid |
Departs | Single | Zone |
08.10 | £3.50 | Mid |
Arrives | Single | Zone |
08.45 | Outer |
Departs | Single | Zone |
16.40 | Outer |
Departs | Single | Zone |
17.10 | £3.50 | Mid |
Departs | Single | Zone |
17.15 | £3.50 | Mid |
Departs | Single | Zone |
17.20 | £3.50 | Mid |
Departs | Single | Zone |
17.30 | £4.45 | Outer |
Departs | Single | Zone |
17.34 | £4.45 | Outer |
Departs | Single | Zone |
17.38 | £4.45 | Outer |
Departs | Single | Zone |
17.42 | £4.45 | Outer |
Departs | Single | Zone |
17.43 | £4.45 | Outer |
Departs | Single | Zone |
17.44 | £4.45 | Outer |
Departs | Single | Zone |
17.50 | £4.45 | Outer |
Departs | Single | Zone |
17.52 | £4.45 | Outer |
Arrives | Single | Zone |
18.01 | £4.45 | Outer |
Departs | Single | Zone |
07.12 | £4.45 | Outer |
Departs | Single | Zone |
07.25 | £4.45 | Outer |
Departs | Single | Zone |
07.29 | £4.45 | Outer |
Departs | Single | Zone |
07.31 | £4.45 | Outer |
Departs | Single | Zone |
07.33 | £4.45 | Outer |
Departs | Single | Zone |
07.40 | £4.45 | Outer |
Departs | Single | Zone |
07.42 | £4.45 | Outer |
Departs | Single | Zone |
07.47 | £3.50 | Mid |
Departs | Single | Zone |
08.04 | £3.50 | Mid |
Departs | Single | Zone |
08.17 | £3.50 | Mid |
Arrives | Single | Zone |
08.40 | Outer |
Departs | Single | Zone |
16.40 | Outer |
Departs | Single | Zone |
17.05 | £3.50 | Mid |
Departs | Single | Zone |
17.17 | £3.50 | Mid |
Departs | Single | Zone |
17.23 | £4.45 | Mid |
Departs | Single | Zone |
17.29 | £4.45 | Outer |
Departs | Single | Zone |
17.31 | £4.45 | Outer |
Departs | Single | Zone |
17.38 | £4.45 | Outer |
Departs | Single | Zone |
17.40 | £4.45 | Outer |
Departs | Single | Zone |
17.42 | £4.45 | Outer |
Departs | Single | Zone |
17.46 | £4.45 | Outer |
Arrives | Single | Zone |
17.59 | £4.45 | Outer |
Departs | Single | Zone |
07.00 | £4.45 | Outer |
Departs | Single | Zone |
07.08 | £4.45 | Outer |
Departs | Single | Zone |
07.10 | £4.45 | Outer |
Departs | Single | Zone |
07.15 | £3.50 | Mid |
Departs | Single | Zone |
07.23 | £3.50 | Mid |
Departs | Single | Zone |
07.35 | £3.50 | Mid |
Departs | Single | Zone |
07.38 | £3.50 | Mid |
Departs | Single | Zone |
07.42 | £3.50 | Mid |
Departs | Single | Zone |
07.50 | £3.50 | Mid |
Departs | Single | Zone |
07.57 | £2.35 | Inner |
Departs | Single | Zone |
08.02 | £2.35 | Inner |
Departs | Single | Zone |
08.07 | £2.35 | Inner |
Departs | Single | Zone |
08.12 | £2.35 | Inner |
Departs | Single | Zone |
08.14 | £2.35 | Inner |
Arrives | Single | Zone |
08.40 | Inner |
Departs | Single | Zone |
16.45 | Outer |
Departs | Single | Zone |
17.11 | £2.35 | Inner |
Departs | Single | Zone |
17.13 | £2.35 | Inner |
Departs | Single | Zone |
17.18 | £2.35 | Inner |
Departs | Single | Zone |
17.23 | £2.35 | Inner |
Departs | Single | Zone |
17.28 | £2.35 | Inner |
Departs | Single | Zone |
17.35 | £3.50 | Mid |
Departs | Single | Zone |
17.43 | £3.50 | Mid |
Departs | Single | Zone |
17.47 | £3.50 | Mid |
Departs | Single | Zone |
17.50 | £3.50 | Mid |
Departs | Single | Zone |
17.52 | £3.50 | Mid |
Departs | Single | Zone |
18.10 | £3.50 | Mid |
Departs | Single | Zone |
18.15 | £4.45 | Outer |
Departs | Single | Zone |
18.17 | £4.45 | Outer |
Arrives | Single | Zone |
18.25 | £4.45 | Outer |
Departs | Single | Zone |
07.19 | £4.45 | Outer |
Departs | Single | Zone |
07.28 | £4.45 | Outer |
Departs | Single | Zone |
07.35 | £4.45 | Outer |
Arrives | Single | Zone |
08.40 | Outer |
Departs | Single | Zone |
16.45 | Outer |
Departs | Single | Zone |
17.35 | £3.50 | Mid |
Departs | Single | Zone |
17.50 | £4.45 | Outer |
Departs | Single | Zone |
17.58 | £4.45 | Outer |
Arrives | Single | Zone |
18.05 | £4.45 | Outer |
Departs | Single | Zone |
07.17 | £3.50 | Mid |
Departs | Single | Zone |
07.30 | £3.50 | Mid |
Departs | Single | Zone |
07.32 | £3.50 | Mid |
Departs | Single | Zone |
07.35 | £3.50 | Mid |
Departs | Single | Zone |
07.37 | £3.50 | Mid |
Departs | Single | Zone |
07.40 | £3.50 | Mid |
Departs | Single | Zone |
07.45 | £3.50 | Mid |
Departs | Single | Zone |
08.00 | £3.50 | Mid |
Departs | Single | Zone |
08.18 | £2.35 | Inner |
Departs | Single | Zone |
08.25 | £2.35 | Inner |
Departs | Single | Zone |
08.27 | £2.35 | Inner |
Arrives | Single | Zone |
08.35 | Inner |
Departs | Single | Zone |
16.45 | Outer |
Departs | Single | Zone |
17.03 | £2.35 | Inner |
Departs | Single | Zone |
17.05 | £2.35 | Inner |
Departs | Single | Zone |
17.12 | £2.35 | Outer |
Departs | Single | Zone |
17.25 | £3.50 | Mid |
Departs | Single | Zone |
17.35 | £3.50 | Mid |
Departs | Single | Zone |
17.40 | £3.50 | Mid |
Departs | Single | Zone |
17.43 | £3.50 | Mid |
Departs | Single | Zone |
17.45 | £3.50 | Mid |
Departs | Single | Zone |
17.48 | £3.50 | Mid |
Departs | Single | Zone |
17.50 | £3.50 | Outer |
Arrives | Single | Zone |
18.03 | £3.50 | Mid |
Departs | Single | Zone |
07.30 | £3.50 | Mid |
Departs | Single | Zone |
07.33 | £3.50 | Mid |
Departs | Single | Zone |
07.43 | £3.50 | Mid |
Departs | Single | Zone |
07.46 | £3.50 | Mid |
Departs | Single | Zone |
07.49 | £3.50 | Mid |
Departs | Single | Zone |
07.56 | £3.50 | Mid |
Departs | Single | Zone |
08.15 | £3.50 | Mid |
Departs | Single | Zone |
08.18 | £3.50 | Mid |
Arrives | Single | Zone |
08.45 | Outer |
Departs | Single | Zone |
16.45 | Outer |
Departs | Single | Zone |
17.10 | £3.50 | Mid |
Departs | Single | Zone |
17.13 | £3.50 | Mid |
Departs | Single | Zone |
17.35 | £3.50 | Mid |
Departs | Single | Zone |
17.41 | £3.50 | Mid |
Departs | Single | Zone |
17.43 | £3.50 | Mid |
Departs | Single | Zone |
17.45 | £3.50 | Mid |
Departs | Single | Zone |
17.55 | £3.50 | Mid |
Arrives | Single | Zone |
18.05 | £3.50 | Mid |
Departs | Single | Zone |
07.35 | £3.50 | Mid |
Departs | Single | Zone |
07.40 | £3.50 | Mid |
Departs | Single | Zone |
07.46 | £3.50 | Mid |
Departs | Single | Zone |
07.51 | £3.50 | Mid |
Departs | Single | Zone |
07.55 | £3.50 | Mid |
Departs | Single | Zone |
08.05 | £3.50 | Mid |
Departs | Single | Zone |
08.09 | £3.50 | Mid |
Departs | Single | Zone |
08.10 | £3.50 | Mid |
Departs | Single | Zone |
08.15 | £3.50 | Mid |
Arrives | Single | Zone |
08.40 | Inner |
Departs | Single | Zone |
16.50 | Outer |
Departs | Single | Zone |
17.13 | £3.50 | Mid |
Departs | Single | Zone |
17.16 | £3.20 | Mid |
Departs | Single | Zone |
17.21 | £3.50 | Mid |
Departs | Single | Zone |
17.25 | £3.50 | Mid |
Departs | Single | Zone |
17.35 | £3.50 | Mid |
Departs | Single | Zone |
17.39 | £3.50 | Mid |
Departs | Single | Zone |
17.44 | £3.50 | Mid |
Departs | Single | Zone |
17.50 | £3.50 | Mid |
Arrives | Single | Zone |
17.55 | £3.50 | Mid |
Departs | Single | Zone |
07.43 | £3.50 | Mid |
Departs | Single | Zone |
07.47 | £3.50 | Mid |
Departs | Single | Zone |
07.53 | £3.50 | Mid |
Departs | Single | Zone |
07.55 | £3.50 | Mid |
Departs | Single | Zone |
08.00 | £3.50 | Mid |
Departs | Single | Zone |
08.05 | £2.35 | Inner |
Departs | Single | Zone |
08.08 | £2.35 | Inner |
Departs | Single | Zone |
08.15 | £2.35 | Inner |
Arrives | Single | Zone |
08.40 | Inner |
Departs | Single | Zone |
16.50 | Outer |
Departs | Single | Zone |
17.10 | £2.35 | Inner |
Departs | Single | Zone |
17.17 | £2.35 | Inner |
Departs | Single | Zone |
17.20 | £2.35 | Inner |
Departs | Single | Zone |
17.25 | £3.50 | Mid |
Departs | Single | Zone |
17.30 | £3.50 | Mid |
Departs | Single | Zone |
17.35 | £3.50 | Mid |
Departs | Single | Zone |
17.43 | £3.50 | Mid |
Arrives | Single | Zone |
17.47 | £3.50 | Mid |
Departs | Single | Zone |
07.25 | £4.45 | Outer |
Departs | Single | Zone |
07.31 | £4.45 | Outer |
Departs | Single | Zone |
07.37 | £4.45 | Outer |
Departs | Single | Zone |
07.48 | £3.50 | Mid |
Departs | Single | Zone |
07.54 | £3.50 | Mid |
Departs | Single | Zone |
07.57 | £3.50 | Mid |
Departs | Single | Zone |
08.15 | £2.35 | Inner |
Departs | Single | Zone |
08.23 | £2.35 | Inner |
Arrives | Single | Zone |
08.35 | Outer |
Departs | Single | Zone |
16.50 | Outer |
Departs | Single | Zone |
16.50 | £2.35 | Inner |
Departs | Single | Zone |
17.10 | £2.35 | Inner |
Departs | Single | Zone |
17.28 | £3.50 | Mid |
Departs | Single | Zone |
17.31 | £3.50 | Mid |
Departs | Single | Zone |
17.37 | £3.50 | Mid |
Departs | Single | Zone |
17.48 | £4.45 | Outer |
Departs | Single | Zone |
17.54 | £4.45 | Outer |
Arrives | Single | Zone |
18.00 | £4.45 | Outer |
Departs | Single | Zone |
07.35 | £3.50 | Mid |
Departs | Single | Zone |
07.48 | £3.50 | Mid |
Departs | Single | Zone |
07.49 | £3.50 | Mid |
Departs | Single | Zone |
07.54 | £3.50 | Mid |
Departs | Single | Zone |
08.01 | £3.50 | Mid |
Departs | Single | Zone |
08.05 | £3.50 | Mid |
Departs | Single | Zone |
08.10 | £3.50 | Mid |
Departs | Single | Zone |
08.18 | £3.50 | Mid |
Departs | Single | Zone |
08.23 | £2.35 | Inner |
Arrives | Single | Zone |
08.45 | Inner |
Departs | Single | Zone |
16.50 | Outer |
Departs | Single | Zone |
17.12 | £2.35 | Inner |
Departs | Single | Zone |
17.17 | £3.50 | Mid |
Departs | Single | Zone |
17.25 | £3.50 | Mid |
Departs | Single | Zone |
17.30 | £3.50 | Mid |
Departs | Single | Zone |
17.34 | £3.50 | Mid |
Departs | Single | Zone |
17.41 | £3.50 | Mid |
Departs | Single | Zone |
17.46 | £3.50 | Mid |
Departs | Single | Zone |
17.47 | £3.50 | Mid |
Arrives | Single | Zone |
18.00 | £3.50 | Mid |
Departs | Single | Zone |
07.45 | £3.50 | Mid |
Departs | Single | Zone |
07.52 | £3.50 | Mid |
Departs | Single | Zone |
07.55 | £3.50 | Mid |
Departs | Single | Zone |
08.00 | £3.50 | Mid |
Departs | Single | Zone |
08.04 | £3.50 | Mid |
Departs | Single | Zone |
08.07 | £3.50 | Mid |
Departs | Single | Zone |
08.12 | £3.50 | Mid |
Departs | Single | Zone |
08.15 | £3.50 | Mid |
Arrives | Single | Zone |
08.45 | Inner |
Departs | Single | Zone |
16.55 | Outer |
Departs | Single | Zone |
17.25 | £3.50 | Mid |
Departs | Single | Zone |
17.28 | £3.50 | Mid |
Departs | Single | Zone |
17.33 | £3.50 | Mid |
Departs | Single | Zone |
17.36 | £3.50 | Mid |
Departs | Single | Zone |
17.40 | £3.50 | Mid |
Departs | Single | Zone |
17.42 | £3.50 | Mid |
Departs | Single | Zone |
17.55 | £3.50 | Mid |
Arrives | Single | Zone |
17.59 | £3.50 | Mid |
Departs | Single | Zone |
07.40 | £3.50 | Mid |
Departs | Single | Zone |
07.46 | £3.50 | Mid |
Departs | Single | Zone |
07.51 | £3.50 | Mid |
Departs | Single | Zone |
07.58 | £3.50 | Mid |
Departs | Single | Zone |
08.04 | £2.35 | Inner |
Departs | Single | Zone |
08.15 | £2.35 | Inner |
Departs | Single | Zone |
08.18 | £2.35 | Inner |
Departs | Single | Zone |
08.23 | £2.35 | Inner |
Arrives | Single | Zone |
08.38 | Inner |
Departs | Single | Zone |
16.55 | Outer |
Departs | Single | Zone |
17.05 | £2.35 | Inner |
Departs | Single | Zone |
17.10 | £2.35 | Inner |
Departs | Single | Zone |
17.15 | £2.35 | Inner |
Departs | Single | Zone |
17.29 | £2.35 | Inner |
Departs | Single | Zone |
17.35 | £3.50 | Mid |
Departs | Single | Zone |
17.42 | £3.50 | Mid |
Departs | Single | Zone |
17.47 | £3.50 | Mid |
Arrives | Single | Zone |
17.53 | £3.50 | Mid |
Departs | Single | Zone |
07.50 | £3.50 | Mid |
Departs | Single | Zone |
07.55 | £3.50 | Mid |
Arrives | Single | Zone |
08.40 | Mid |
Departs | Single | Zone |
16.55 | Mid |
Arrives | Single | Zone |
17.40 | £3.50 | Mid |
Use our interactive bus route mapper above to find your nearest College bus stop. View by route or simply enter your postcode. If you don't find a route close by, please see other local bus service information further down this page.
Route 1 Northallerton - Buy Ticket
Route 2 Kirkbymoorside - Buy Ticket
Route 3 Scarborough - Buy Ticket
Route 4 Filey - Buy Ticket
Route 5 Nafferton - Buy Ticket
Route 6 Ripon - Buy Ticket
Route 7 Goole - Buy Ticket
Route 8 Crossgates - Buy Ticket
Route 9 Selby - Buy Ticket
Route 10 Barmby Moor - Buy Ticket
Route 11 Harrogate - Buy Ticket
Route 12 Market Weighton - Buy Ticket
Route 13 Howden - Buy Ticket
Route 14 Wistow - Buy Ticket
Route 15 Starbeck/Knaresborough - Buy Ticket
To find out how to use the new ShuttleID system to purchase your tickets, see "Buying tickets with ShuttleID (for College buses only)" below.
Visit our Maps and Directions page for details and instructions on getting to and from the College, as well as other information like College floor plans and how parking works.
Summary of our service
All our buses are PSVAR compliant (Public Service Vehicle Accessibility Regulations 2000) which means they all have wheelchair access.
Routes are reviewed on a yearly basis and so if your area isn't currently serviced, please get in touch so we can assess your individual needs.
The College Bus Service operates Monday to Friday and during term times only. There are two journeys per day on each route, one into College on a morning and one on an evening leaving the College (departure times listed above). All buses drop off and pick up from the bus lanes inside the College grounds and the return journeys follow the same routes as the inward journey. Please see our current timetable at the top of this page which includes route numbers, zones and departure times.
You must read the terms and conditions of travel before using the College Coach Service.
Buying tickets with ShuttleID (for College buses only)
You must have a ShuttleID ticket to use the College bus, which will be scanned by the driver each time you get on the bus.
All tickets can only be used on the service you have purchased them for.
To purchase your ticket, please click on the “Buy ticket” button next to your bus route above. If you are unsure of your bus route number, please refer to the College bus timetable at the top of this web page.
Once you have clicked the "Buy ticket" button, you will be directed to the ShuttleID website. The first time you do this you (or the person buying the ticket on your behalf) will need to register your account. You will be asked to confirm your email address and a confirmation code will be sent to that address. You will need to use this to confirm your email address in the ShuttleID system. Please remember your log in details so you always have access to your account/tickets.
Select your ticket type from the list. The available options are:
- Flexi tickets – flexi tickets are an individual ticket that you can use in a pay as you go model. They are preloaded with a number of trips, which can be bought in multiples of 10 or more and can be used when you want. When you are running low, you will be sent a reminder to top up; you do not need to buy a new flexi ticket. You just need to follow the link in your reminder email or top up by hitting the "Top up'' button for that ticket in your ShuttleID account.
- Annual ticket (8 direct debit instalments – 10% discount) - you will need to fill in a direct debit mandate when you register to buy your first ticket (see video). You will need to choose a 3 or 4 day pass depending on how many days per week you’re in College.
- Annual pass (one off payment – 10% discount) - you will need to choose a 3 or 4 day pass depending on how many days per week you’re in College.
Please note: If you are purchasing a bursary pass, you will need to select the annual pass (one off payment) option. You will be sent a voucher code from the Funding Team for the cost of an annual pass and you will need to use this to purchase your pass.
Once you have selected the ticket you want to buy you will be asked to provide passenger information including:
- A direct debit mandate form (if paying in instalments).
- You will need to upload a photo. You might find it easier using a mobile phone to register so you have access to your photos.
- You will need to select your zone /bus stop from the drop down. These can be found on the College bus timetable.
You will then be taken to the payment page. If you are purchasing a bursary pass you will enter your voucher code. If you are purchasing an annual pass in instalments, you will need to confirm the payment schedule to be set up using the mandate created in the previous step (see the video above). If you are buying flexi tickets or an annual pass as a one off payment, you will need to enter your credit card/debit card details.
Once your purchase is confirmed you will then be sent a QR code. This is your ticket. If you have purchased a ticket on behalf of the passenger you can enter an email address or mobile number to send this to. The QR code will be available in the ShuttleID passenger portal and an email copy will be sent to you. You can bookmark the ticket in your web browser on your phone or save a screenshot.
When you get on the College bus you can scan this QR code either on your phone or as a printed copy. We recommend having a couple of printed copies in case you lose your phone or your phone breaks.
If you have any technical difficulties purchasing your ticket you can get help and support here.
Ticket pricing can be found here.
Please refer to the terms and conditions of travel before buying a ticket for the first time.
Local services (for areas not served by the College buses)
Use the journey planner to find the best way to get to York College
There are a number of local services which stop outside the College or nearby including the Coastliner from Leeds.
Please check regularly with your local bus provider via their own website or use the link www.itravelyork.info/buses to ensure that the information you have is up to date.
For more information about Local bus and train services including Student Savers, please go to the “Student Savers for local services” drop down tab on this page.
Services which go via York Station/Rougier Street and stop at or near York College
- 3 First York Park & Ride - runs every few minutes (Park and Ride, stops at the Park and Ride / Tesco site opposite York College)
- 12 Transdev - (Monks Cross via Acomb Bellhouse Way & Woodthorpe) stops at Tesco Askham Bar
- 13 Connexions Buses - (from Haxby to Copmanthorpe) Stops outside York college
- Coastliner services (Leeds to the East Coast) via York Station and stops outside York College.
Reliance Services from Thirsk, Easingwold and other areas around York.
Please find here information including timetables for Reliance Bus Services - for students coming in from Thirsk and Easingwold. Reliance also has services coming from other areas some of which stop outside or near the College.
The 30SE (Student Express) brings students from Thirsk and Easingwold areas..
The bus stop for services 30SE and 19M is Moor Lane bus stop which is opposite the Tesco Petrol Station.
As College finishes early on a Tuesday, if you want to go home earlier than the 30SE 4.40pm departure time, you can get the Park and Ride (3) from Askham Bar, Moor Lane Car Park at 2.53pm to Rougier Street then walk to Exhibition Square and get the Reliance (30) to Easingwold and Thirsk which departs at 3.30pm.
Travel for £1 to York Centre from College!
Bespoke bus tickets for students travelling on public route 21 (Pullman)
The 21 service operates between York City Centre and Colton, passing York College and serving Bishopthorpe, Acaster Malbis, Appleton Roebuck, and Bolton Percy.
If a student boards the My 21 Bus anywhere along the route on college days and shows the driver their York College ID can travel for a £1 single fare. This includes College to York centre.
Timetables can be found by Googling, Pullman Bus 21 York.
Student savers for local services
There are lots of different Student Savers available
depending on where you live and how you will travel to College – make
sure you investigate all of your options to ensure that you are getting
the best deal and saving the most money!
Smart card – You can buy a Smart Card for a small cost and load it up at a Smart Card machine and then scan it on any York bus including First and Coastliner/Transdev.
First - See the First website for a range of discounted travel passes.
Arriva - Student Saver ticket range offers great money-saving deals for students. Arriva Student Direct Debit scheme
East Yorkshire Motor Service - 20% off all bus journeys with a pre-paid card, for full-time 16-18s only. Buy your card online and top up on the bus.
Harrogate Coach Travel (Connexions) - Travel on a child’s fare with a YOzone, or proof of age under 19.
Plusbus - Aged 16-25 years or a student? You get one-third off our normal day ticket prices, with a 16-25 Railcard.
Reliance – Timetables, including 30SE Student Express from Thirsk/Easingwold (with Northallerton link) and 19M from Manor Academy. See also passes/reduced ticket types specifically for students.
Transdev/Coastliner - Travel to/from Leeds, Tadcaster, York, Malton, Pickering, Whitby and Scarborough calling at York College. Transdev run a number of high-quality services in and around York, including Coastliner services to the east coast and Cityzap to Leeds. On this site you can get live timetable data and buy tickets online.
West Yorkshire Metro - A 16-18 PhotoCard is for West Yorkshire residents age 16 to 18. It is valid from your 16th birthday until the day before your 19th birthday. It gives you half-fare travel anywhere in West Yorkshire at any time of day, including evenings and weekends (except late night services and special event services). With a 16-18 PhotoCard you can travel on all Transdev Keighley & District, Harrogate & District and Coastliner services into and within North Yorkshire. On these services you will receive a third off the fare for your journey in North Yorkshire.
YOzone - Free YOzone pass gives reduced price travel within York, full-time 16-18s only.
16-25 Railcard - 1/3 off most fares, the Railcard costs just £30, minimum fares apply to travel before 10am.
16-17 Saver Railcard - 50% off rail travel for 16 and 17 year olds
We offer 15 College bus routes for York College students from surrounding areas. Please see the interactive map and 2022/23 timetable for updated timings. As there have been some changes to timetable information, please make sure you know your departure times well before travel and be at your stops at least 10 minutes before the bus is due.
Please see more information about our College bus service under “Summary of our service" further down this page.
From September 2022, we are offering a new College bus ticket system called ShuttleID. This will be our only ticket system. You must have a valid ticket with a QR code which can be used on your mobile device, or a printed copy. We recommend you have a couple of printed copies handy in case you lose your phone or run out of battery. Failure to scan a valid QR code when you get on the College bus will result in you being unable to travel. This is for safety reasons so that we know who is on the bus and also so we can monitor bus passenger numbers.
The new system even lets you track your bus in real time!
The ticket machine in the Atrium will no longer exist.
Links to purchase tickets to use the College bus and more information about the system, ticket types and prices can be found under “Buying tickets with ShuttleID (for College buses only)” further down this page.
All students must have their College I.D. visible when boarding the College bus and whilst in College.
Please follow our Twitter account @yctravelupdates to stay up to date with communication, delays or issues with the College buses.
Please read the terms and conditions of travel before using the College bus.
Students travelling from Thirsk/Easingwold areas can get the Reliance public bus (30SE) to College. Students travelling from Leeds can get the Coastliner or City Zap, all of which stop outside the College or on the Tesco site over the road. More information can be found under the heading “Local Services” further down this page.
York College provides information on journey times in good faith, however, in the event of a breakdown, traffic congestion or any other incidents beyond the reasonable control of the College or coach companies operating the routes, departure times may be affected, and journeys may take longer than predicted; in these circumstances the College will not be liable for any delays.
Here are the departure times:
Departure times Monday to Friday
Routes 1/2/3/4 departs 4.40pm
Routes 5/6/7/8 departs 4.45pm
Routes 9/10/11/12 departs 4.50pm
Routes 13/14/15 departs 4.55pm
Please be at the bus shelter in plenty of time to catch your bus home. College buses leave at designated times and cannot wait for you if you are late. There is one bus home on an evening and if you miss this you will need to make alternative arrangements, at your own cost.
You must read and agree to the terms and conditions in order to travel on any of the College Coaches from September 2022 onwards.
The student code of conduct applies and inappropriate behaviour will be dealt with under College disciplinary procedures; any students with concerns are encouraged to report details to their tutor or contact Student Services (please see contact info under Reporting a problem below).
If you would like to contact us regarding transport or if you would like to report a problem on the College bus service, please contact our Transport Co-Ordinator, Joanne Harrison, in the Student Services team on
We would encourage students where possible to walk or cycle to College.
Students attending from September 2022 are encouraged to consider use of the cycle path network.
We use Twitter to communicate any delays or updates to our bus service. If you are using our service, it is important that you follow us @yctravelupdates to stay up to date.
If you need to speak with someone about transport please get in touch via email, Transport@yorkcollege.ac.uk.
How do I buy a ticket to use the College bus?
From September 2022 we are introducing a new ticket system called ShuttleID. Links to purchase tickets and more information about the system will be available on the transport page of the College website. Tickets will be available to purchase from 22nd August 2022.
What are the departure times of the College buses?
York College provides information on journey times in good faith, however, in the event of a breakdown, traffic congestion or any other incidents beyond the reasonable control of the college or coach companies operating the routes, departure times may be affected and journeys may take longer than predicted; in these circumstances the college will not be liable for any delays.
Departure times Monday to Friday
Routes 1/2/3/4 departs 4.40pm
Routes 5/6/7/8 departs 4.45pm
Routes 9/10/11/12 departs 4.50pm
Routes 13/14/15 departs 4.55pm
Please be at the bus shelter in plenty of time to catch your bus home. College buses leave at designated times and cannot wait for you if you are late. There is one bus home on an evening and if you miss this you will need to make alternative arrangements, at your own cost.
What is the College bus timetable for 2022/23?
Is there a service from Thirsk/Easingwold to College?
Visit the Reliance website to find out more about bus services from the Thirsk/Easingwold area.
Is there a service from Leeds to College?
Are there any bus services from York Station to College?
- 3 First York Park & Ride - Runs every few minutes (Park and Ride, stops at the Park and Ride/Tesco site opposite York College)
- 12 Transdev - (Monks Cross via Acomb Bellhouse Way & Woodthorpe) stops at Tesco Askham Bar.
- 13 Connexions Buses - (Haxby to Copmanthorpe) Stops outside York college
- Coastliner services (Leeds to the East Coast) via York Station and stops outside York College.